View All  Models
      
        
            
            
                
                    
                        
                            
                
            
        
        
            
            
                
                    
                        
                            
                
            
        
        
            
            
                
                   
                        
                            
                
            
        
        
            
            
                
                    
                        
                            
                
            
        
    
    
    
GR86 Manual
| Overall Length x Width x Height (mm) | 4,265 x 1,775 x 1,310 | 
| Wheelbase (mm) | 2,575 | 
| Tread Front x Rear (mm) | 1,520 x 1,550 | 
| Min. Turning Radius (m.) | 5.4 | 
| Ground Clearance (mm) | 130 | 
| Curb Weight (kg) | 1,268/1,291 | 
| Gross Weight (kg) | 1,670 | 
| Engine Type | 4-cylinders, Horizontal-opposed | 
| Capacity (cc) | 2,387 | 
| Bore x Stroke (mm) | 94.0 x 86.0 | 
| Max. Output (hp / rpm) | 172/7,000 | 
| Max. Torque (Nm/rpm) | 250/3,700 | 
| Transmission | 6-speed Manual Transmission | 
| Fuel Tank Capacity (L) | 50 | 
| Fuel System | D-4S | 
| Front Suspension | Macpherson Strut | 
| Rear Suspension | Double Wishbone | 
| Front Brake / Rear Brake | Ventilated Disc / Ventilated Disc | 
| Steering Gear Type | Rack & Pinion | 
| Power Steering Type | Rack & Pinion | 
| Tyre | 215/40R18 | 
| Wheel | 18 x 7 1/2 J | 
| SRS Airbags | 7 Airbags | 
| Anti-lock Braking System (ABS) | Available | 
| Vehicle Stability Control (VSC) | Available | 
| Hill-start Assist Control (HAC) | Available | 
| Multi-terrain Monitor | - | 
| Front and Rear Clearance Sensors | - | 
| Rear View Monitor | Reverse Camera | 
 
     Download Brochure
 Download Brochure Car Loan Calculator
 Car Loan Calculator Book a Test Drive
 Book a Test Drive 
  
 