Specifications
FILTER BY
Wigo |
Wigo 1.0L
|
---|---|
Suggested Price | B$ 21,509 |
Dimension and Weight | |
Overall Length x Width x Height (mm) | 3,600 x 1,620 x 1,520 |
Wheelbase (mm) | 2,450 |
Tread Front x Rear (mm) | 1,410 / 1,405 |
Min. Ground Clearance (mm) | 180 |
Min. Turning Radius (m.) | 4.7 |
Fuel Tank Capacity (L) | 33 |
Weight Curb (kg) / Gross (kg) | 795 / 1,100 |
Fuel Consumption (km / L) | 22.7 |
Engine and Transmission | |
Transmission | 4-speed Automatic |
Engine Type | 3-cylinder In-line, 12-valve DOHC |
Capacity (cc) | 998 |
Max. Torque (Nm/rpm) | 85 / 3,600 |
Max. Output (hp / rpm) | 65.7 / 6,000 |
Chassis | |
Front Suspension | MacPherson Strut |
Rear Suspension | Semi Independent Torsion Axel Beam |
Front Brake / Rear Brake | Ventilated Disc / Drum Brake |
Tyre | 175 / 65R14 |
Safety Features | |
SRS Airbags | Dual SRS Airbags (Driver + Passenger) |
Immobilizer | With |
Anti-lock Braking System (ABS) | With |
Electronic Brake Force Distribution (EBD) | With |
Brake Assist (BA) | With |
ISO-Fix | With |
Alarm | With |
3-point Seat Belts | With |
Wigo |
Wigo 1.0L
|
---|---|
Dimension and Weight | |
Overall Length x Width x Height (mm) | 3,600 x 1,620 x 1,520 |
Wheelbase (mm) | 2,450 |
Tread Front x Rear (mm) | 1,410 / 1,405 |
Min. Ground Clearance (mm) | 180 |
Min. Turning Radius (m.) | 4.7 |
Fuel Tank Capacity (L) | 33 |
Weight Curb (kg) / Gross (kg) | 795 / 1,100 |
Fuel Consumption (km / L) | 22.7 |
Fuel Consumption (L/Km) | - |
Engine and Transmission | |
Transmission | 4-speed Automatic |
Engine Type | 3-cylinder In-line, 12-valve DOHC |
Capacity (cc) | 998 |
Bore x Stroke (mm) | - |
Max. Torque (Nm/rpm) | 85 / 3,600 |
Max. Output (hp / rpm) | 65.7 / 6,000 |
CO2 Emissions Combined (g/km) | - |
Fuel System | - |
Chassis | |
Front Suspension | MacPherson Strut |
Rear Suspension | Semi Independent Torsion Axel Beam |
Front Brake / Rear Brake | Ventilated Disc / Drum Brake |
Tyre | 175 / 65R14 |
Steering Gear Type | - |
Wheel | - |
Safety Features | |
Camera | - |
SRS Airbags | Dual SRS Airbags (Driver + Passenger) |
Immobilizer | With |
Anti-lock Braking System (ABS) | With |
Electronic Brake Force Distribution (EBD) | With |
Brake Assist (BA) | With |
Vehicle Stability Control (VSC) | - |
Hill-start Assist Control (HAC) | - |
ISO-Fix | With |
Alarm | With |
3-point Seat Belts | With |
Sensor | - |
Toyota Safety Sense (TSS) | - |